Last update: February 3, 2023
Welcome to the WebAdMIT Monthly Updates section. Here, we will provide training resources to promote knowledge sharing and utilization of WebAdMIT, share best practices and useful tips about the applicant experience, and link to new and historical product release notes. Release notes provide a summary of enhancements and new features available in the Applicant Portal, Configuration Portal, Letters by Liaison, Universal Advisor Portal, and WebAdMIT.
For questions about the monthly updates, please contact us at CASPA@PAEAonline.org.
Events and Trainings
Join us for our upcoming webinars, designed to help you navigate and improve your WebAdMIT processes!
Best Practices:
If your CAS requires coursework entry for applicants, WebAdMIT calculates GPAs to aid your admissions review process and decisions. Did you know you can also customize GPAs within WebAdMIT?
Local GPAs – a customized GPA from all classes in desired subject areas, classifications, and academic years.
Prerequisite GPAs – a set of prerequisite courses and match them for each applicant.
Releases: New Features and Enhancements
Latest Release
Release 12 – January 8, 2023
This release includes:
- SFTP Delivery of the Partial View Report for In progress Applicants
Past Releases by Year
- Release 1 – February 6, 2022
- Release 2 – March 6, 2022
- Release 3 – April 3, 2022
- Release 4-May 1,2022
- Release 5, June, 5,2022
- Release 6, July 10,2022
- Release 7, August 7,2022
- Release 8, September 11, 2022
- Release 9, September 25, 2022
- Release 10, November 6, 2022
- Release 11, December 4, 2022
- Release 12, January 8, 2023
- Shared Lookup Table Updates for Fall 2022
- Shared Lookup Table Updates for Spring 2022
- Release 1 – January 31, 2021
- Release 2 – March 9, 2021
- Release 3 – April 4, 2021
- Release 4 – May 2, 2021
- Release 5 – June 6, 2021
- Release 6 – July 11, 2021
- Release 7 – August 1, 2021
- Release 8 – September 12, 2021
- Release 9 – September 26, 2021
- Releases 10 & 11 – December 19, 2021
- Release 12 – January 9, 2022
- Shared Lookup Table Updates for Fall 2021
- Shared Lookup Table Updates for Spring 2021
- Release 1 – February 2, 2020
- Release 2 – March 1, 2020
- Release 3 – April 5, 2020
- Release 4 – April 26, 2020
- Release 5 – May 24, 2020
- Release 6 – June 21, 2020
- Release 7 – July 19, 2020
- Release 8 – August 16, 2020
- Release 9 – September 13, 2020
- Release 10 – October 11, 2020
- Releases 11 & 12 – December 20, 2020
- Release 13 – January 10, 2021
- Release 1 – February 3, 2019
- Release 2 – March 17, 2019
- Release 3 – April 7, 2019
- Release 4 – April 28, 2019
- Release 5 – June 2, 2019
- Release 6 – June 30, 2019
- Release 7 – July 21, 2019
- Release 8 – August 18, 2019
- Release 9 – September 22, 2019
- Release 10 – October 20, 2019
- Release 11 – November 10, 2019
- Release 12 – December 8, 2019
- Release 13 – January 5, 2020
- Sprint 1 – January 21, 2018
- Sprint 2 – February 4, 2018
- Sprint 3 – February 25, 2018
- Sprint 4 – March 4, 2018
- Sprint 5 – March 18, 2018
- Sprint 6 – April 1, 2018
- Sprint 7 – April 15, 2018
- Sprint 8 – April 29, 2018
- Sprint 9 – May 13, 2018
- Sprint 10 – May 27, 2018
- Sprint 11 – June 10, 2018
- Sprint 12 – June 24, 2018
- Sprint 13 – July 8, 2018
- Sprint 14 – July 22, 2018
- Sprint 15 – August 5, 2018
- Sprint 16 – August 19, 2018
- Sprint 17 – September 2, 2018
- Sprint 18 – September 16, 2018
- Sprint 19 – September 30, 2018
- Sprint 20 – October 14, 2018
- Sprint 21 – October 28, 2018
- Sprint 22 – November 11, 2018
- Sprint 23 – December 9, 2018
- Sprint 24 – December 16, 2018
- Sprints 25 & 26 – January 6, 2019
New & Updated Documentation
Admissions by Liaison
- Working with Your Implementation Plan
- Include Data about Applicant Uploaded Documents in Files Export Manifest File
WebAdMIT